High Rise Wide Leg Jeans Royal Blue
Size Chart
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 41 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |



$ 53.96
$ 41.51
High Rise Wide Leg Jeans Royal Blue
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 41 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
$ 45.00
$ 89.57
$ 68.90
$ 77.83
$ 59.87
$ 146.00
$ 73.00
$ 50.00
$ 25.00
$ 61.27
$ 47.13
$ 99.00
$ 39.99
$ 33.99
$ 28.00
$ 78.44
$ 60.34